CG surprise LDLC White at PGL Minor
The first three matches of day one at the PGL European Minor are now finished, as E-frag.net and PENTA are heading into the winners' match, while CG surprisingly sent LDLC White packing.
The day started with E-frag.net taking on the unknown force that was CG in group A of the PGL Minor, and started with a convincing 12-3 halftime score as Terrorists on de_mirage.
The Scandinavians crawled back into the match and got several more rounds on the board in a row, but in the end it wasn't enough as the Bulgarians closed the map at 16-10, advancing to the winners' match.
PGL Regional Minor Championship EuropeBest of 1 E-frag.net
Matchpage 16 10 29th January 2016
CG 16Mirage 10
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 22 - 14 | +8 | - | 1.26 |
![]() | 20 - 14 | +6 | - | 1.15 |
![]() | 20 - 13 | +7 | - | 1.14 |
![]() | 21 - 16 | +5 | - | 1.12 |
![]() | 22 - 20 | +2 | - | 1.05 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 23 - 17 | +6 | - | 1.27 |
![]() | 17 - 22 | -5 | - | 0.81 |
![]() | 15 - 21 | -6 | - | 0.73 |
![]() | 15 - 22 | -7 | - | 0.67 |
![]() | 7 - 23 | -16 | - | 0.32 |
On the other side LDLC White and PENTA went into a battle on de_cache, which at one point looked like quite a one-sided affair as the Frenchmen picked up the second pistol round after a 9-6 halftime score as Counter-Terrorists.
Mike "mikeS" Tuns led the way to a comeback for his team, while Timothée "DEVIL" Démolon fought hard on the other side, but it was PENTA who eventually came out on top at 16-13.
PGL Regional Minor Championship EuropeBest of 1 PENTA
Matchpage 16 13 29th January 2016
LDLC White 16Cache 13
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 27 - 13 | +14 | - | 1.61 |
![]() | 21 - 17 | +4 | - | 1.12 |
![]() | 21 - 17 | +4 | - | 1.12 |
![]() | 19 - 19 | 0 | - | 1.01 |
![]() | 16 - 20 | -4 | - | 0.83 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 25 - 20 | +5 | - | 1.31 |
![]() | 19 - 21 | -2 | - | 0.93 |
![]() | 16 - 24 | -8 | - | 0.80 |
![]() | 15 - 19 | -4 | - | 0.79 |
![]() | 11 - 20 | -9 | - | 0.63 |


K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 22 - 14 | +8 | - | 1.26 |
![]() | 20 - 14 | +6 | - | 1.15 |
![]() | 20 - 13 | +7 | - | 1.14 |
![]() | 21 - 16 | +5 | - | 1.12 |
![]() | 22 - 20 | +2 | - | 1.05 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 23 - 17 | +6 | - | 1.27 |
![]() | 17 - 22 | -5 | - | 0.81 |
![]() | 15 - 21 | -6 | - | 0.73 |
![]() | 15 - 22 | -7 | - | 0.67 |
![]() | 7 - 23 | -16 | - | 0.32 |
CG and LDLC White then fought for survival in the elimination match, once again on de_cache. The up-and-comers from Scandinavia surprised many with a strong start, perhaps because they were able to watch their opponents' play on the map, and took the first half with a 10-5 lead.
DEVIL and Simon "Fuks" Florysiak hit them back on the second half and slowly found a way back into the match, although it was too little too late, and CG surprisingly advanced to the decider.
PGL Regional Minor Championship EuropeBest of 1 CG
Matchpage 16 13 29th January 2016
LDLC White 16Cache 13
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 26 - 19 | +7 | - | 1.29 |
![]() | 23 - 19 | +4 | - | 1.12 |
![]() | 21 - 21 | 0 | - | 1.05 |
![]() | 20 - 21 | -1 | - | 0.90 |
![]() | 13 - 20 | -7 | - | 0.67 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 28 - 18 | +10 | - | 1.38 |
![]() | 26 - 19 | +7 | - | 1.23 |
![]() | 20 - 23 | -3 | - | 0.84 |
![]() | 13 - 19 | -6 | - | 0.66 |
![]() | 13 - 24 | -11 | - | 0.54 |
PENTA are now kicking off their match against E-frag.net, this time on a best-of-three, which will decide the first name in the semi-finals.






本文地址:http://0.internetv.top/news/258d499737.html
版权声明
本文仅代表作者观点,不代表本站立场。
本文系作者授权发表,未经许可,不得转载。